User | Pos | Score | Thru | Player | Money |
---|---|---|---|---|---|
1 | 3 | +2 | Viktor Hovland (5) | $1,459,284 | |
Henry Sjögren | T4 | +3 | Cameron Young (5) | $876,869 | |
$3,564,999 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
T7 | +4 | Jon Rahm (12) | $614,423 | ||
- | CUT | Ludvig Åberg (12) | $0 | ||
2 | 2 | +1 | Robert MacIntyre (1) | $2,322,000 | |
Simon Gran | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$3,141,664 | T23 | +8 | Jason Day (6) | $161,135 | |
T59 | +18 | Brian Harman (1) | $44,106 | ||
- | CUT | Ludvig Åberg (12) | $0 | ||
3 | 3 | +2 | Viktor Hovland (5) | $1,459,284 | |
Emil Skyving | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$2,688,130 | T7 | +4 | Jon Rahm (12) | $614,423 | |
- | CUT | Ludvig Åberg (12) | $0 | ||
- | CUT | Wyndham Clark (7) | $0 | ||
4 | 3 | +2 | Viktor Hovland (5) | $1,459,284 | |
Johan Gund | T12 | +6 | Xander Schauffele (6) | $348,967 | |
$2,318,353 | T12 | +6 | Brooks Koepka (1) | $348,967 | |
T23 | +8 | Jordan Spieth (4) | $161,135 | ||
- | CUT | Patrick Cantlay (8) | $0 | ||
5 | 3 | +2 | Viktor Hovland (5) | $1,459,284 | |
Johan Nyberg | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$2,234,842 | T23 | +8 | Jason Day (6) | $161,135 | |
- | CUT | Bryson DeChambeau (19) | $0 | ||
- | CUT | Joaquín Niemann (6) | $0 | ||
6 | 3 | +2 | Viktor Hovland (5) | $1,459,284 | |
Petter Förberg | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$2,206,027 | T38 | +11 | Tony Finau (5) | $90,408 | |
T64 | +22 | Matthieu Pavon (1) | $41,912 | ||
- | CUT | Shane Lowry (11) | $0 | ||
T7 | T4 | +3 | Cameron Young (5) | $876,869 | |
Max Gulliksson | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$2,105,715 | T7 | +4 | Jon Rahm (12) | $614,423 | |
- | CUT | Ludvig Åberg (12) | $0 | ||
- | CUT | Tommy Fleetwood (4) | $0 | ||
T7 | T4 | +3 | Tyrrell Hatton (1) | $876,869 | |
Kaj Peterson | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$2,105,715 | T7 | +4 | Jon Rahm (12) | $614,423 | |
- | CUT | Wyndham Clark (7) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
9 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Joakim Eriksson | T7 | +4 | Sam Burns (5) | $614,423 | |
$2,085,801 | T7 | +4 | Jon Rahm (12) | $614,423 | |
T19 | +7 | Ryan Fox (6) | $242,532 | ||
- | CUT | Ludvig Åberg (12) | $0 | ||
10 | T4 | +3 | Cameron Young (5) | $876,869 | |
Erik Edholm | T7 | +4 | Sam Burns (5) | $614,423 | |
$2,082,791 | T12 | +6 | Xander Schauffele (6) | $348,967 | |
T19 | +7 | Ryan Fox (6) | $242,532 | ||
- | WD | Corey Conners (3) | $0 | ||
11 | T4 | +3 | Cameron Young (5) | $876,869 | |
Mikael Eriksson (WT) | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$1,733,824 | T19 | +7 | Ryan Fox (6) | $242,532 | |
- | CUT | Ludvig Åberg (12) | $0 | ||
- | CUT | Shane Lowry (11) | $0 | ||
12 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Axel Edholm | T10 | +5 | Russell Henley (2) | $484,955 | |
$1,632,433 | T10 | +5 | Ben Griffin (1) | $484,955 | |
T50 | +14 | Ryan Gerard (1) | $48,100 | ||
- | CUT | Matt McCarty (2) | $0 | ||
13 | T4 | +3 | Cameron Young (5) | $876,869 | |
Anna-Cari Gund | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
$1,491,292 | - | CUT | Shane Lowry (11) | $0 | |
- | CUT | Min Woo Lee (4) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
14 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Mikael Lindblom | T7 | +4 | Sam Burns (5) | $614,423 | |
$1,471,378 | T19 | +7 | Ryan Fox (6) | $242,532 | |
- | CUT | Ludvig Åberg (12) | $0 | ||
- | CUT | Wyndham Clark (7) | $0 | ||
15 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Simon Liljeberg | T10 | +5 | Russell Henley (2) | $484,955 | |
$1,464,424 | T23 | +8 | Jason Day (6) | $161,135 | |
T33 | +9 | Aaron Rai (6) | $113,503 | ||
T38 | +11 | Tony Finau (5) | $90,408 | ||
16 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Johan Lindberg | T7 | +4 | Sam Burns (5) | $614,423 | |
$1,342,349 | T33 | +9 | Aaron Rai (6) | $113,503 | |
- | CUT | Ludvig Åberg (12) | $0 | ||
- | CUT | Thorbjørn Olesen (1) | $0 | ||
17 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Jack Seidlitz (WT) | T7 | +4 | Jon Rahm (12) | $614,423 | |
$1,319,254 | T38 | +11 | Marc Leishman (1) | $90,408 | |
- | CUT | Shane Lowry (11) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
T18 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Filip Hahrs | T7 | +4 | Jon Rahm (12) | $614,423 | |
$1,228,846 | - | CUT | Tommy Fleetwood (4) | $0 | |
- | CUT | Bryson DeChambeau (19) | $0 | ||
- | CUT | Joaquín Niemann (6) | $0 | ||
T18 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Tove Åsell | T7 | +4 | Jon Rahm (12) | $614,423 | |
$1,228,846 | - | WD | Corey Conners (3) | $0 | |
- | CUT | Sepp Straka (2) | $0 | ||
- | CUT | Joaquín Niemann (6) | $0 | ||
T18 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Christer Engman | T7 | +4 | Jon Rahm (12) | $614,423 | |
$1,228,846 | - | CUT | Shane Lowry (11) | $0 | |
- | CUT | Bryson DeChambeau (19) | $0 | ||
- | CUT | Joaquín Niemann (6) | $0 | ||
21 | T7 | +4 | Jon Rahm (12) | $614,423 | |
Lovisa Edholm | T12 | +6 | Xander Schauffele (6) | $348,967 | |
$1,169,509 | T23 | +8 | Collin Morikawa (3) | $161,135 | |
T57 | +16 | Sungjae Im (2) | $44,984 | ||
- | CUT | Matt McCarty (2) | $0 | ||
22 | T7 | +4 | Jon Rahm (12) | $614,423 | |
Anders Lindén | T12 | +6 | Xander Schauffele (6) | $348,967 | |
$963,390 | - | CUT | Min Woo Lee (4) | $0 | |
- | CUT | Patrick Cantlay (8) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
23 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Theodor Förberg | T19 | +7 | Ryan Fox (6) | $242,532 | |
$947,363 | T38 | +11 | Tony Finau (5) | $90,408 | |
- | CUT | Shane Lowry (11) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
T24 | T7 | +4 | Jon Rahm (12) | $614,423 | |
Diana Casto Barros | T23 | +8 | Jason Day (6) | $161,135 | |
$936,693 | T23 | +8 | Collin Morikawa (3) | $161,135 | |
- | CUT | Shane Lowry (11) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
T24 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Robin Rudberg | T23 | +8 | Jason Day (6) | $161,135 | |
$936,693 | T23 | +8 | Nick Taylor (1) | $161,135 | |
- | CUT | Justin Rose (1) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
T24 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Johan Hellman | T23 | +8 | Jordan Spieth (4) | $161,135 | |
$936,693 | T23 | +8 | Patrick Reed (1) | $161,135 | |
- | CUT | Ludvig Åberg (12) | $0 | ||
- | CUT | Patrick Cantlay (8) | $0 | ||
T27 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Christer Knutås | T19 | +7 | Ryan Fox (6) | $242,532 | |
$929,807 | T42 | +12 | Hideki Matsuyama (1) | $72,852 | |
- | CUT | Wyndham Clark (7) | $0 | ||
- | CUT | Patrick Cantlay (8) | $0 | ||
T27 | T7 | +4 | Sam Burns (5) | $614,423 | |
Jens Erixon | T19 | +7 | Rory McIlroy (2) | $242,532 | |
$929,807 | T42 | +12 | Si Woo Kim (1) | $72,852 | |
- | CUT | Sepp Straka (2) | $0 | ||
- | CUT | Min Woo Lee (4) | $0 | ||
29 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Martin Hansson (WT) | T33 | +9 | Aaron Rai (6) | $113,503 | |
$844,884 | T42 | +12 | Andrew Novak (1) | $72,852 | |
T59 | +18 | Harris English (1) | $44,106 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
30 | T12 | +6 | Xander Schauffele (6) | $348,967 | |
Mattias Carlsson | T23 | +8 | Jason Day (6) | $161,135 | |
$832,372 | T23 | +8 | Jordan Spieth (4) | $161,135 | |
T23 | +8 | Collin Morikawa (3) | $161,135 | ||
- | CUT | Tommy Fleetwood (4) | $0 | ||
31 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Ebba Hellman | T33 | +9 | Aaron Rai (6) | $113,503 | |
$818,334 | T38 | +11 | Taylor Pendrith (1) | $90,408 | |
- | CUT | Ludvig Åberg (12) | $0 | ||
- | CUT | Tommy Fleetwood (4) | $0 | ||
32 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Tim Seidlitz | T23 | +8 | Jordan Spieth (4) | $161,135 | |
$775,558 | - | WD | Corey Conners (3) | $0 | |
- | CUT | Wyndham Clark (7) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
33 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Albin Fröberg | T33 | +9 | Aaron Rai (6) | $113,503 | |
$727,926 | - | CUT | Shane Lowry (11) | $0 | |
- | CUT | Bryson DeChambeau (19) | $0 | ||
- | CUT | Joaquín Niemann (6) | $0 | ||
T34 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Carl Engvall | - | CUT | Shane Lowry (11) | $0 | |
$614,423 | - | CUT | Min Woo Lee (4) | $0 | |
- | CUT | Akshay Bhatia (2) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
T34 | T7 | +4 | Scottie Scheffler (28) | $614,423 | |
Ove Andersson | - | CUT | Wyndham Clark (7) | $0 | |
$614,423 | - | CUT | Patrick Cantlay (8) | $0 | |
- | CUT | Akshay Bhatia (2) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
36 | T12 | +6 | Xander Schauffele (6) | $348,967 | |
Petra Knutås | T38 | +11 | Tony Finau (5) | $90,408 | |
$496,319 | T46 | +13 | Daniel Berger (1) | $56,944 | |
- | CUT | Patrick Cantlay (8) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
37 | T19 | +7 | Rory McIlroy (2) | $242,532 | |
Martin Förberg | T38 | +11 | Tony Finau (5) | $90,408 | |
$332,940 | - | CUT | Wyndham Clark (7) | $0 | |
- | CUT | Patrick Cantlay (8) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
38 | T23 | +8 | Thomas Detry (1) | $161,135 | |
Amanda Lundin | T33 | +9 | Aaron Rai (6) | $113,503 | |
$274,638 | - | CUT | Ludvig Åberg (12) | $0 | |
- | CUT | Shane Lowry (11) | $0 | ||
- | CUT | Bryson DeChambeau (19) | $0 | ||
39 | T33 | +9 | Keegan Bradley (1) | $113,503 | |
Carl Edholm | T46 | +13 | Jhonattan Vegas (1) | $56,944 | |
$215,431 | T57 | +16 | Sungjae Im (2) | $44,984 | |
- | CUT | Patrick Cantlay (8) | $0 | ||
- | CUT | Nico Echavarria (1) | $0 | ||
40 | - | CUT | Ludvig Åberg (12) | $0 | |
Mats Persson | - | CUT | Shane Lowry (11) | $0 | |
$0 | - | CUT | Stephan Jaeger (1) | $0 | |
- | CUT | Bryson DeChambeau (19) | $0 | ||
- | CUT | Joaquín Niemann (6) | $0 |
* : 10th Hole Tee Start
Page created in 0.053 s.